SPC Performance Jeep Rear Adjustable Upper Arm
Regular price
$226.75
Regular price
Sale
$246.47
Sale price
$226.75
Couldn't load pickup availability
Need to share this part or send this to somebody? Click that little icon thingy for a quick link
The direct-fit rear upper control arm adds strength, on-car adjustability and articulation flexibility to your stock-height or 'lifted' Wrangler. It features SPC's xAxis sealed flex joint receiver at the frame end to provide bind-free 'twist' during off-road articulation and an OE style rubber bushing on the axle end to reduce NVH (Noise Vibration Harshness). D.O.M. steel contruction and a forged link provide the strength required for large tires and aggressive gearing. The dual-threaded adjuster and jam nuts make rear pinion angle adjustments quick and easy without the need to disconnect the arm. California Residents WARNING
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2023 | Jeep | Wrangler | Rubicon |
| 2018-2023 | Jeep | Wrangler | Sport |
| 2018-2023 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2023 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2023 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2023 | Jeep | Wrangler | Willys |
| 2021-2023 | Jeep | Wrangler | Willys Sport |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |

